Vanilla Milkshake | Gram/Kcal |
---|---|
NUTRITION FACTS | 30 g (serving) 100 g |
Energie / Energy | 485 kJ / 116 kcal 1619 kJ / 387 kcal |
Vetten / Fat | 1,74 g 5,80g |
waarvan verzadigde vetten / of which saturates | 1,08 g 3,60 g |
Koolhydraten / Carbohydrates | 2,19 g 7,30 g |
waarvan suikers / of which sugars | 1,80 g 6,00 g |
Vezels / Fiber | 0,03 g 0,09 g |
Eiwitten / Protein | 23 g 78 g |
Zout / Salt | 0,20 g 0,68 g |
Ingredients
Whey protein concentrate (milk, soy lecithin), thickeners (xanthan gum, guar gum), flavouring, sodium chloride, sweetener (sucralose (E955)).